San Fermín 2025: Running of the Bulls Guide
Experience the thrill of San Fermín in Pamplona with the famous Running of the Bulls, traditional festivities, and Spanish culture.
San Fermín: Pamplona's Famous Festival
The San Fermín festival in Pamplona attracts over one million visitors during nine days of non-stop celebration. While the Running of the Bulls (Encierro) dominates international headlines, this festival honoring the city's patron saint offers far more than adrenaline—it's a complete cultural immersion.
"San Fermín isn't about running from bulls—that's just three minutes of a nine-day festival," explains Javier Martínez, a Pamplona native who has run the encierro for 22 years. "It's about community, music, dancing, eating together, and experiencing something that's been celebrated for centuries."
2025 Key Information
| Aspect | Details |
|---|---|
| Dates | July 6-14, 2025 |
| Location | Pamplona, Navarra, Spain |
| Opening | Chupinazo rocket, July 6 at noon |
| Closing | "Pobre de Mí," July 14 at midnight |
| Daily Encierro | 8:00 AM (except July 6) |
| Visitors | 1+ million over 9 days |
Running of the Bulls: Statistics and Safety
| Statistic | Data |
|---|---|
| Course Length | 875 meters (half mile) |
| Duration | 2-4 minutes |
| Bulls | 6 fighting bulls + 6 steers |
| Average Runners/Day | 2,000-3,000 |
| Injuries/Year (average) | 50-100 (mostly minor) |
| Fatalities (since 1910) | 16 total |
| Last Fatality | 2009 |
Serious Safety Rules:
Viewing vs. Running: Most visitors watch from balconies (€50-200 rental) or behind barriers. Only experienced runners should participate.
Daily Schedule
| Time | Event |
|---|---|
| 6:30 AM | Runners start gathering |
| 7:30 AM | Police clear course, check runners |
| 8:00 AM | Rocket signals bulls' release |
| 8:02-8:05 AM | Run concludes at bullring |
| 8:05-9:00 AM | Young bull running in arena |
| 10:00 AM | Giant figures parade |
| 5:00-7:00 PM | Paseo (parade of bullfighters) |
| 6:30 PM | Bullfight begins |
| All Night | Street parties |
Accommodation Reality Check
| Option | Price Range (Festival) | Normal Price | Book By |
|---|---|---|---|
| Hotels in Old Town | €300-800/night | €80-150/night | January |
| Hotels Outside Center | €150-300/night | €50-100/night | March |
| Airbnb/Apartments | €200-500/night | €60-120/night | February |
| Camping (organized) | €30-50/night | N/A | May |
| San Sebastián (commute) | €100-200/night | €60-100/night | April |
Insider Tip: Many locals rent their apartments and leave town. Check Spanish platforms like Idealista alongside Airbnb.
Traditional Attire Cost
| Item | Price | Where to Buy |
|---|---|---|
| White Pants | €15-30 | Decathlon, Zara |
| White Shirt | €10-20 | Any clothing store |
| Red Faja (waistband) | €5-15 | Pamplona shops |
| Red Pañuelo (scarf) | €3-10 | Festival vendors |
| Espadrilles (optional) | €10-25 | Traditional shops |
Total outfit cost: €40-80. Buy in Pamplona for authenticity.
Festival Highlights Beyond the Run
| Event | Description | When |
|---|---|---|
| Chupinazo | Opening rocket, 12,000 people in Plaza del Castillo | July 6, noon |
| Gigantes y Cabezudos | 4-meter tall giant figures parade | Daily, 10 AM |
| Encierrillo | Nighttime bull movement (dangerous, for locals) | Night before each encierro |
| Riau-Riau | Political-religious procession | July 6 (if held) |
| Pobre de Mí | "Poor Me" closing ceremony, candles extinguished | July 14, midnight |